You can shift + click on full MLB seasons in Season Stats and games in Game Logs to select spans for aggregate stats. Read more here
Preseason ProjectionsMinor LeaguesSpring TrainingRegular MLB Seasons
Season | Team | Level | Age | W | L | SV | G | GS | IP | divider | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | divider | vFA | divider | ERA | xERA | FIP | xFIP | WAR |
---|
2015 | NYY | A- | 20 | 1 | 0 | 0 | 4 | 0 | 9.2 | 12.10 | 2.79 | 0.00 | .238 | 75.0% | 40.0% | 0.0% | 0.93 | 1.76 | 2.11 |
2015 | NYY | A | 20 | 1 | 1 | 0 | 5 | 0 | 11.2 | 12.34 | 3.09 | 0.00 | .250 | 45.5% | 63.0% | 0.0% | 3.09 | 1.77 | 2.24 |
2015 | NYY | A+ | 20 | 1 | 0 | 0 | 5 | 0 | 14.0 | 10.29 | 1.29 | 0.00 | .324 | 81.3% | 36.1% | 0.0% | 1.29 | 1.74 | 2.27 |
2015 | NYY | MiLB | 20 | 3 | 1 | 0 | 14 | 0 | 35.1 | 11.46 | 2.29 | 0.00 | .279 | 68.6% | 45.8% | 0.0% | 1.78 | 1.75 | 2.21 |
2016 | NYY | A+ | 21 | 5 | 0 | 0 | 12 | 12 | 57.2 | 11.39 | 2.34 | 0.62 | .276 | 76.3% | 40.2% | 7.1% | 2.65 | 2.51 | 2.37 |
2016 | NYY | AA | 21 | 8 | 1 | 0 | 13 | 12 | 69.2 | 9.17 | 3.10 | 0.65 | .181 | 75.5% | 46.4% | 8.1% | 2.07 | 3.33 | 3.31 |
20
|